- 地址:NO.1-7,Ninghua Road,Licheng,Jinan,Shandong
 电话:0531-88209909
 手机:13287780017 13287780057
 联系人:Mr.Li
 邮箱:sino@jinansino.com
 网址:http://www.jinansino.cn
	 
 
	
	Equipment function:
Materials in the barrel by screw extrusion shear and mixing, material fully curing under high temperature and high pressure through export expansion mould, to form various shapes of food.
	
 ◆Adopt inverter speed control technology, make the equipment run more smoothly and save electricity;
◆Screw and barrel are heat treated alloy steel, high hardness longer life, structure of modular combination, can be any combination;
◆Forced lubrication system to guarantee the equipment transmission part is more of a longer life expectancy;
◆Automatic temperature control system, in order to make more intuitive, parameter more accurate temperature control;
◆Screw with self-cleaning function, clear down without having to remove the screw.
Model and main technical parameters:: 
| 
					 | 
					 | 
					 | 
					(kw) | 
					 | 
					(m) | 
| SLG30-IV | 5-25kg/h | 15kw | 10kw | 变频/Inverter | 1.9*0.7*1.45 | 
| SLG65-III | 160kg/h | 37kw | 38kw | 变频/Inverter | 2.0*0.9*1.9 | 
| SLG65-IV | 240kg/h | 57kw | 40kw | 变频/Inverter | 2.5*0.9*1.9 | 
| SLG70-II | 260kg/h | 57kw | 40kw | 变频/Inverter | 2.7*0.9*1.9 | 
| SLG80-II | 400kg/h | 98kw | 75kw | 变频/Inverter | 3.8*1.0*2.5 | 
| SLG77-II | 400kg/h | 98kw | 75kw | 变频/Inverter | 4.0*1.0*2.5 | 
| SDB77-III | 400kg/h | 98kw | 75kw | 变频/Inverter | 5.5*1.0*3.9 | 
| SLG85-II | 500kg/h | 98kw | 75kw | 变频/Inverter | 4.2*1.0*2.5 | 
| SLG85-III | 600kg/h | 132kw | 85kw | 变频/Inverter | 4.5*1.0*2.5 | 
| SLG95-III | 900kg/h | 205kw | 150kw | 变频/Inverter | 6.2*1.1*4.0 | 
	
	







